Secure your participation in ARIIA 2026
All fees are in Indian Rupees (INR)
| Category | Fee (₹) |
|---|---|
| Presenter*(Offline) | 10,000 |
| Presenter* (Online) | 9,000 |
| Attendee# | 5,000 |
All fees are in US Dollars (USD)
| Category | Fee ($) |
|---|---|
| Presenter*(Offline) | 200 |
| Presenter* (Online) | 150 |
| Attendee# | 75 |
| Industry Presenter# | 125 |
| Account Name | Dayananda Sagar University |
|---|---|
| Account Number | 100044771729 |
| IFSC Code | INDB0000166 |
| Bank Name | INDUSIND BANK |
| Branch | MALLESHWARAM, BANGALORE |
| accounts@dsu.edu.in |
Scan to make payment